|
39 | 39 | } |
40 | 40 | }, |
41 | 41 | "require": { |
42 | | - "php": "^8.2", |
| 42 | + "php": "^8.3", |
43 | 43 | "tiny-blocks/immutable-object": "^1" |
44 | 44 | }, |
45 | 45 | "require-dev": { |
46 | 46 | "phpmd/phpmd": "^2.15", |
47 | 47 | "phpunit/phpunit": "^11", |
48 | 48 | "phpstan/phpstan": "^1", |
49 | | - "infection/infection": "^0.29", |
50 | | - "squizlabs/php_codesniffer": "^3.10" |
| 49 | + "infection/infection": "^0", |
| 50 | + "squizlabs/php_codesniffer": "^3.11" |
51 | 51 | }, |
52 | 52 | "scripts": { |
| 53 | + "test": "phpunit --configuration phpunit.xml tests", |
53 | 54 | "phpcs": "phpcs --standard=PSR12 --extensions=php ./src", |
54 | 55 | "phpmd": "phpmd ./src text phpmd.xml --suffixes php --ignore-violations-on-exit", |
55 | 56 | "phpstan": "phpstan analyse -c phpstan.neon.dist --quiet --no-progress", |
56 | | - "test": "phpunit --log-junit=report/coverage/junit.xml --coverage-xml=report/coverage/coverage-xml --coverage-html=report/coverage/coverage-html tests", |
57 | | - "test-mutation": "infection --only-covered --logger-html=report/coverage/mutation-report.html --coverage=report/coverage --min-msi=100 --min-covered-msi=100 --threads=4", |
58 | | - "test-no-coverage": "phpunit --no-coverage", |
59 | | - "test-mutation-no-coverage": "infection --only-covered --min-msi=100 --threads=4", |
| 57 | + "test-file": "phpunit --configuration phpunit.xml --no-coverage --filter", |
| 58 | + "mutation-test": "infection --only-covered --threads=max --logger-html=report/coverage/mutation-report.html --coverage=report/coverage", |
| 59 | + "test-no-coverage": "phpunit --configuration phpunit.xml --no-coverage tests", |
60 | 60 | "review": [ |
61 | 61 | "@phpcs", |
62 | 62 | "@phpmd", |
63 | 63 | "@phpstan" |
64 | 64 | ], |
65 | 65 | "tests": [ |
66 | 66 | "@test", |
67 | | - "@test-mutation" |
| 67 | + "@mutation-test" |
68 | 68 | ], |
69 | 69 | "tests-no-coverage": [ |
70 | | - "@test-no-coverage", |
71 | | - "@test-mutation-no-coverage" |
72 | | - ], |
73 | | - "tests-file-no-coverage": [ |
74 | 70 | "@test-no-coverage" |
75 | 71 | ] |
76 | 72 | } |
|
0 commit comments