Commit 7e76c38
authored
Update code to be aligned with
Signed-off-by: Anatoly Myachev <[email protected]>ruff==0.3.4 (#354)1 parent d0307e7 commit 7e76c38
File tree
10 files changed
+95
-178
lines changed- spec/API_specification
- dataframe_api
- examples
- tpch
10 files changed
+95
-178
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
579 | 579 | | |
580 | 580 | | |
581 | 581 | | |
582 | | - | |
583 | | - | |
| 582 | + | |
584 | 583 | | |
585 | | - | |
586 | | - | |
| 584 | + | |
587 | 585 | | |
588 | | - | |
589 | | - | |
| 586 | + | |
590 | 587 | | |
591 | | - | |
592 | | - | |
| 588 | + | |
593 | 589 | | |
594 | | - | |
595 | | - | |
| 590 | + | |
596 | 591 | | |
597 | | - | |
598 | | - | |
| 592 | + | |
599 | 593 | | |
600 | | - | |
601 | | - | |
| 594 | + | |
602 | 595 | | |
603 | | - | |
604 | | - | |
| 596 | + | |
605 | 597 | | |
606 | | - | |
607 | | - | |
| 598 | + | |
608 | 599 | | |
609 | 600 | | |
610 | 601 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
576 | 576 | | |
577 | 577 | | |
578 | 578 | | |
579 | | - | |
580 | | - | |
| 579 | + | |
581 | 580 | | |
582 | | - | |
583 | | - | |
| 581 | + | |
584 | 582 | | |
585 | | - | |
586 | | - | |
| 583 | + | |
587 | 584 | | |
588 | | - | |
589 | | - | |
| 585 | + | |
590 | 586 | | |
591 | | - | |
592 | | - | |
| 587 | + | |
593 | 588 | | |
594 | | - | |
595 | | - | |
| 589 | + | |
596 | 590 | | |
597 | | - | |
598 | | - | |
| 591 | + | |
599 | 592 | | |
600 | | - | |
601 | | - | |
| 593 | + | |
602 | 594 | | |
603 | | - | |
604 | | - | |
| 595 | + | |
605 | 596 | | |
606 | 597 | | |
607 | 598 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | | - | |
| 26 | + | |
28 | 27 | | |
29 | | - | |
30 | | - | |
| 28 | + | |
31 | 29 | | |
32 | | - | |
33 | | - | |
| 30 | + | |
34 | 31 | | |
35 | | - | |
36 | | - | |
| 32 | + | |
37 | 33 | | |
38 | | - | |
39 | | - | |
| 34 | + | |
40 | 35 | | |
41 | | - | |
42 | | - | |
| 36 | + | |
43 | 37 | | |
44 | | - | |
45 | | - | |
| 38 | + | |
46 | 39 | | |
47 | | - | |
48 | | - | |
| 40 | + | |
49 | 41 | | |
50 | 42 | | |
51 | 43 | | |
52 | 44 | | |
53 | 45 | | |
54 | 46 | | |
55 | | - | |
56 | | - | |
| 47 | + | |
57 | 48 | | |
58 | 49 | | |
59 | 50 | | |
60 | 51 | | |
61 | 52 | | |
62 | 53 | | |
63 | | - | |
64 | | - | |
| 54 | + | |
65 | 55 | | |
66 | | - | |
67 | | - | |
| 56 | + | |
68 | 57 | | |
69 | 58 | | |
70 | 59 | | |
| |||
93 | 82 | | |
94 | 83 | | |
95 | 84 | | |
96 | | - | |
97 | | - | |
| 85 | + | |
98 | 86 | | |
99 | 87 | | |
100 | | - | |
101 | | - | |
| 88 | + | |
102 | 89 | | |
103 | 90 | | |
104 | | - | |
105 | | - | |
| 91 | + | |
106 | 92 | | |
107 | 93 | | |
108 | | - | |
109 | | - | |
| 94 | + | |
110 | 95 | | |
111 | 96 | | |
112 | | - | |
113 | | - | |
| 97 | + | |
114 | 98 | | |
115 | 99 | | |
116 | | - | |
117 | | - | |
| 100 | + | |
118 | 101 | | |
119 | 102 | | |
120 | | - | |
121 | | - | |
| 103 | + | |
122 | 104 | | |
123 | 105 | | |
124 | | - | |
125 | | - | |
| 106 | + | |
126 | 107 | | |
127 | 108 | | |
128 | 109 | | |
| |||
131 | 112 | | |
132 | 113 | | |
133 | 114 | | |
134 | | - | |
135 | | - | |
| 115 | + | |
136 | 116 | | |
137 | 117 | | |
138 | 118 | | |
| |||
141 | 121 | | |
142 | 122 | | |
143 | 123 | | |
144 | | - | |
145 | | - | |
| 124 | + | |
146 | 125 | | |
147 | 126 | | |
148 | | - | |
149 | | - | |
| 127 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
74 | | - | |
| 73 | + | |
75 | 74 | | |
76 | | - | |
77 | | - | |
| 75 | + | |
78 | 76 | | |
79 | 77 | | |
80 | 78 | | |
81 | 79 | | |
82 | 80 | | |
83 | 81 | | |
84 | 82 | | |
85 | | - | |
86 | | - | |
| 83 | + | |
87 | 84 | | |
88 | | - | |
89 | | - | |
| 85 | + | |
90 | 86 | | |
91 | | - | |
92 | | - | |
| 87 | + | |
93 | 88 | | |
94 | | - | |
95 | | - | |
| 89 | + | |
96 | 90 | | |
97 | | - | |
98 | | - | |
| 91 | + | |
99 | 92 | | |
100 | | - | |
101 | | - | |
| 93 | + | |
102 | 94 | | |
103 | | - | |
104 | | - | |
| 95 | + | |
105 | 96 | | |
106 | | - | |
107 | | - | |
| 97 | + | |
108 | 98 | | |
109 | | - | |
110 | | - | |
| 99 | + | |
111 | 100 | | |
112 | 101 | | |
113 | 102 | | |
114 | 103 | | |
115 | 104 | | |
116 | 105 | | |
117 | | - | |
118 | | - | |
| 106 | + | |
119 | 107 | | |
120 | | - | |
121 | | - | |
| 108 | + | |
122 | 109 | | |
123 | | - | |
124 | | - | |
| 110 | + | |
125 | 111 | | |
126 | | - | |
127 | | - | |
| 112 | + | |
128 | 113 | | |
129 | | - | |
130 | | - | |
| 114 | + | |
131 | 115 | | |
132 | | - | |
133 | | - | |
| 116 | + | |
134 | 117 | | |
135 | | - | |
136 | | - | |
| 118 | + | |
137 | 119 | | |
138 | | - | |
139 | | - | |
| 120 | + | |
140 | 121 | | |
141 | 122 | | |
142 | 123 | | |
| |||
0 commit comments