Skip to content

[BUG] JIRA/CONFLUENCE - JMX Exporter - crash without detail #1066

@HujinoKun

Description

@HujinoKun

Suggestion

Hello,

I use the docker.io/bitnamilegacy/jmx-exporter image like you do for Jira and Confluence.

However, very recently, my JMX has become extremely slow, with timeouts of several seconds. Since the scrapeTimeout is set to 20 seconds by default, my Prometheus sends me an alert.

I use the default JMX configuration that you initialize.

I can't determine where the problem is coming from. In the Confluence logs, for example, I have the following problem:

09-Dec-2025 12:42:14.229 SEVERE [prometheus-http-1-6] e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.exporter.httpserver.HttpExchangeAdapter.sendErrorResponseWithStackTrace The Prometheus metrics HTTPServer caught an Exception while trying to send the metrics response.
	java.io.IOException: Broken pipe
		at java.base/sun.nio.ch.FileDispatcherImpl.write0(Native Method)
		at java.base/sun.nio.ch.SocketDispatcher.write(SocketDispatcher.java:62)
		at java.base/sun.nio.ch.IOUtil.writeFromNativeBuffer(IOUtil.java:132)
		at java.base/sun.nio.ch.IOUtil.write(IOUtil.java:97)
		at java.base/sun.nio.ch.IOUtil.write(IOUtil.java:53)
		at java.base/sun.nio.ch.SocketChannelImpl.write(SocketChannelImpl.java:532)
		at jdk.httpserver/sun.net.httpserver.Request$WriteStream.write(Request.java:424)
		at jdk.httpserver/sun.net.httpserver.ChunkedOutputStream.writeChunk(ChunkedOutputStream.java:131)
		at jdk.httpserver/sun.net.httpserver.ChunkedOutputStream.write(ChunkedOutputStream.java:93)
		at jdk.httpserver/sun.net.httpserver.PlaceholderOutputStream.write(ExchangeImpl.java:463)
		at java.base/java.util.zip.DeflaterOutputStream.deflate(DeflaterOutputStream.java:284)
		at java.base/java.util.zip.DeflaterOutputStream.write(DeflaterOutputStream.java:232)
		at java.base/java.util.zip.GZIPOutputStream.write(GZIPOutputStream.java:148)
		at java.base/sun.nio.cs.StreamEncoder.writeBytes(StreamEncoder.java:234)
		at java.base/sun.nio.cs.StreamEncoder.implWrite(StreamEncoder.java:304)
		at java.base/sun.nio.cs.StreamEncoder.implWrite(StreamEncoder.java:282)
		at java.base/sun.nio.cs.StreamEncoder.write(StreamEncoder.java:132)
		at java.base/java.io.OutputStreamWriter.write(OutputStreamWriter.java:205)
		at java.base/java.io.BufferedWriter.flushBuffer(BufferedWriter.java:120)
		at java.base/java.io.BufferedWriter.write(BufferedWriter.java:233)
		at java.base/java.io.Writer.write(Writer.java:249)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.TextFormatUtil.writeName(TextFormatUtil.java:147)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.TextFormatUtil.writeLabels(TextFormatUtil.java:120)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.OpenMetricsTextFormatWriter.writeNameAndLabels(OpenMetricsTextFormatWriter.java:405)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.OpenMetricsTextFormatWriter.writeNameAndLabels(OpenMetricsTextFormatWriter.java:384)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.OpenMetricsTextFormatWriter.writeUnknown(OpenMetricsTextFormatWriter.java:325)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.expositionformats.OpenMetricsTextFormatWriter.write(OpenMetricsTextFormatWriter.java:132)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.exporter.common.PrometheusScrapeHandler.handleRequest(PrometheusScrapeHandler.java:72)
		at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.exporter.httpserver.MetricsHandler.handle(MetricsHandler.java:33)
		at jdk.httpserver/com.sun.net.httpserver.Filter$Chain.doFilter(Filter.java:95)
		at jdk.httpserver/sun.net.httpserver.AuthFilter.doFilter(AuthFilter.java:82)
		at jdk.httpserver/com.sun.net.httpserver.Filter$Chain.doFilter(Filter.java:98)
		at jdk.httpserver/sun.net.httpserver.ServerImpl$Exchange$LinkHandler.handle(ServerImpl.java:855)
		at jdk.httpserver/com.sun.net.httpserver.Filter$Chain.doFilter(Filter.java:95)
		at jdk.httpserver/sun.net.httpserver.ServerImpl$Exchange.run(ServerImpl.java:831)
		at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1136)
		at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:635)
		at java.base/java.lang.Thread.run(Thread.java:840)
		Suppressed: java.io.IOException: Broken pipe
			at java.base/sun.nio.ch.FileDispatcherImpl.write0(Native Method)
			at java.base/sun.nio.ch.SocketDispatcher.write(SocketDispatcher.java:62)
			at java.base/sun.nio.ch.IOUtil.writeFromNativeBuffer(IOUtil.java:132)
			at java.base/sun.nio.ch.IOUtil.write(IOUtil.java:97)
			at java.base/sun.nio.ch.IOUtil.write(IOUtil.java:53)
			at java.base/sun.nio.ch.SocketChannelImpl.write(SocketChannelImpl.java:532)
			at jdk.httpserver/sun.net.httpserver.Request$WriteStream.write(Request.java:424)
			at jdk.httpserver/sun.net.httpserver.ChunkedOutputStream.writeChunk(ChunkedOutputStream.java:131)
			at jdk.httpserver/sun.net.httpserver.ChunkedOutputStream.write(ChunkedOutputStream.java:93)
			at jdk.httpserver/sun.net.httpserver.PlaceholderOutputStream.write(ExchangeImpl.java:463)
			at java.base/java.util.zip.GZIPOutputStream.finish(GZIPOutputStream.java:172)
			at java.base/java.util.zip.DeflaterOutputStream.close(DeflaterOutputStream.java:267)
			at e1723a08afd7bca35570fd31a7656f59.io.prometheus.metrics.exporter.common.PrometheusScrapeHandler.handleRequest(PrometheusScrapeHandler.java:70)
			... 10 more

Product

Confluence

Code of Conduct

  • I agree to follow this project's Code of Conduct

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions